Domain Name Pricing
At ProperWebHosting.NET, you will find amazingly attractive domain prices and an intuitive domain name management user interface. Moreover, you’ll get your domain for free with all our Linux shared website hosting packages packages.
Exclusive Domain Name Prices for You
We’re partnering with an ICANN–accredited registrar and are able to offer you incredibly attractive domain name prices. You will be able to choose from a broad array of domain names extensions, both generic and country–specific. With our easy–to–use Domains Manager tool, you will be able to administer all your domains from one single place. You can easily update your WHOIS information, create custom DNS entries, park an unlimited number of domains plus much more.
In addition, you can benefit from our exclusive offer – an absolutely free domain name with a Linux shared website hosting packages plan, which applies to the most widespread universal and country–specific TLD extensions.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $13.05 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 |
.net | $11.00 | $26.05 | $39.00 | $53.00 | $67.00 | $81.00 | $95.00 | $109.00 | $123.00 | $137.00 |
.org | $10.00 | $24.50 | $36.90 | $50.35 | $63.80 | $77.25 | $90.70 | $104.15 | $117.60 | $131.05 |
.us | FREE | $12.00 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.info | $10.00 | $26.50 | $40.90 | $56.35 | $71.80 | $87.25 | $102.70 | $118.15 | $133.60 | $149.05 |
.biz | $10.00 | $25.00 | $38.90 | $53.35 | $67.80 | $82.25 | $96.70 | $111.15 | $125.60 | $140.05 |
.co.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $13.05 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.net | $15.05 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.org | $14.50 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.us | $12.00 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.in | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.info | $16.50 | $30.90 | $46.35 | $61.80 | $77.25 | $92.70 | $108.15 | $123.60 | $139.05 | $154.50 |
.biz | $15.00 | $28.90 | $43.35 | $57.80 | $72.25 | $86.70 | $101.15 | $115.60 | $130.05 | $144.50 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ca | $18.00 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $35.50 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.pro | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.de | $14.50 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $15.50 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.name | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.mobi | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.com.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
Entire Control over Your Domain Names with ProperWebHosting.NET
Effortless Scalability
Upgrade to a cloud hosting plan immediately
You can easily upgrade the domain management account that you have with ProperWebHosting.NET to one of our cloud hosting packages. Thus, you’ll be able to effortlessly administer both your domain names and websites from a single place. To unlock all the web hosting options in your Control Panel, just go to the Upgrade Plan menu located on the left and pick the plan that you want to upgrade to.
As soon as we activate the chosen package, you will get an array of tools, among them a drag–and–drop File Manager, a hotlink prevention tool, a URL redirection tool, a detailed traffic stats tool, a 1–click Web Applications Installer using which you will be able to set up online journals, social networking sites, online photo galleries, and so on.
Wildcard Domains
Switch on wildcard domain names with simply a click
With the Wildcard functionality available in the Domain Manager, you will be able to make all the hosts that you have under a specific domain name open the index page of your website.
This option can be quite useful when you need to install a multi–site app on your site, or when you’d like a given subdomain to direct to the main page of your web site.
You will be able to add a wildcard domain name with a mere click from the Control Panel–integrated Domain Manager interface. Simply click on the Add Host button located on the right and you’ll see the Wildcard option at the bottom of the dialog box.
One–Stop Domain Name Control Alternative
Maintain every one of your domains from just one location
Our Domain Manager comes with a wide set of controls for administering all your domains Using its intuitive interface, you can lock ’n’ unlock your domain name, update its DNS settings and your WHOIS information, create unlimited subdomains or start a domain transfer procedure at once.
For the sake of convenience, the Domain Manager is integrated into the web hosting Control Panel. From there, you can also shield your domain name registration details using the Whois Privacy Protection service and protect your web shop with digital certificates.
Multiple Domain Management
Multiple domain name control done right
Working with our Domain Manager is really easy, no matter whether you’ve got one or numerous domains to manage. Through its simple–to–use interface, you can select many domain names at a time and renew them (for one or multiple years), update their nameservers or edit the WHOIS records associated with them in a flash.
If you also have a web hosting account with us, you will be able to manage both multiple domain names and multiple sites at once from one and the same location.
24/7 Support Service
A support team is constantly here to help
Having a reliable client support team happy to assist you with any problem that you might have is essential to creating a trusting relationship with our clients. We offer a 24/7 technical support service with each one of our cloud hosting plans. ProperWebHosting.NET’s customer service technicians have been in the hosting sector for a long time and are accomplished enough to help you with any issue.
Moreover, we offer a 1–hour client support ticket response guarantee. However, our customer service team members normally respond within just 20 minutes!
Bulk Domain Name Registration Options
Instantly register an array of domain names
When you’re developing an online brand, you just can’t depend on one single domain. To develop a strong brand identity and also to steer clear of any brand theft, you ought to get several different domain names at the same time – my–brand.com, my–brand.net, etc. Within the web hosting Control Panel you will find an elegant solution to this problem – ProperWebHosting.NET’s bulk domain name registration tool.
You can register a lot of domain names at once and submit different WHOIS information for each one of them.
Compare Our Prices
- Unsure exactly which domain to opt for for your web site? Look into our comprehensive domain price comparison table.
TLD Details
- Find out more about the TLDs our company offers. See exactly what is the minimal registration period or if you can acquire Whois Privacy Protection for the domain name.
- View TLD details
Service Guarantees
- We offer you a hassle–free domain name registration services. Your domain will be registered in minutes and we’ll provide you with a 99.9% uptime warranty for your personal website.
Contact Us
- If you require help registering, transferring or controlling your domain, then contact us via phone, live chat or e–mail.